<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gibbsie.org Knowledge Base &#187; High Availability</title>
	<atom:link href="http://kb.gibbsie.org/category/systems/high-availability/feed/" rel="self" type="application/rss+xml" />
	<link>http://kb.gibbsie.org</link>
	<description>An IT technical knowledge base, provided by gibbsie.org Solutions</description>
	<lastBuildDate>Fri, 15 Jan 2010 09:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Sun Volume Manager (SVM)</title>
		<link>http://kb.gibbsie.org/2008/08/svm/</link>
		<comments>http://kb.gibbsie.org/2008/08/svm/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Volume Manager]]></category>
		<category><![CDATA[HA]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[SDS]]></category>
		<category><![CDATA[Solstice DiskSuite]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[SVM]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=42</guid>
		<description><![CDATA[Sun Microsystems have had volume management available for Solaris for a number of years.  In recent releases, Sun Microsystems have bundled volume management freely with the Solaris operating environment.  Sun Volume Manager, or SVM, is the new marketing branding for Solstice DiskSuite (SDS) which is a mature product. So what exactly is a volume manager? [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/svm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris 10 Zones</title>
		<link>http://kb.gibbsie.org/2008/08/solaris-10-zones/</link>
		<comments>http://kb.gibbsie.org/2008/08/solaris-10-zones/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Zones]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=24</guid>
		<description><![CDATA[This section provides an introductions to zones within the Solaris 10 operating environment. A zone is Sun&#8217;s answer to providing an isolated environment in which a set of service daemons can operate. It&#8217;s easy to think of a zone as an advanced &#8216;chroot jail&#8217; with additional functionality and benefits. Zone States A zone can be [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/solaris-10-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veritas Cluster Service (VCS) &#8211; BASH Functions</title>
		<link>http://kb.gibbsie.org/2008/08/veritas-cluster-service-bash/</link>
		<comments>http://kb.gibbsie.org/2008/08/veritas-cluster-service-bash/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High Availability]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[BASH]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[VCS]]></category>
		<category><![CDATA[Veritas]]></category>
		<category><![CDATA[VxVM]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=22</guid>
		<description><![CDATA[BASH function for checking Veritas Cluster Service volume status using Veritas VxVM filesystem. function vcs_volstat () {   test $# -eq 1 &#124;&#124; {    echo "Usage: vcs_volstat volume";    return 1 }; DISK_GROUP=`vxprint $1 &#124; head -1 &#124; sed -e "s/^Disk group:\ //"`; vxassist -g ${DISK_GROUP} maxgrow ${1} &#124; awk '{print $1,$2,$3,$4,$5,$6,$7/2048"MB to",$9/2048"MB.\nCurrently is",$9/2048-$7/2048"MB"}' } Example [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/veritas-cluster-service-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

