<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gibbsie.org Knowledge Base &#187; Storage</title>
	<atom:link href="http://kb.gibbsie.org/tag/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://kb.gibbsie.org</link>
	<description>An IT technical knowledge base, provided by gibbsie.org Solutions</description>
	<lastBuildDate>Fri, 15 Jan 2010 09:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Creating and mounting ISO images in Solaris</title>
		<link>http://kb.gibbsie.org/2008/08/creating-and-mounting-iso-images-in-solaris/</link>
		<comments>http://kb.gibbsie.org/2008/08/creating-and-mounting-iso-images-in-solaris/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 17:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[CD-ROM]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=61</guid>
		<description><![CDATA[An ISO image is an archive, or disk image, of an optical compact disc (CD) using a conventional ISO (International Organization for Standardization) format, supported by many software vendors. The name &#8220;ISO&#8221; is derived from the ISO 9660 file system used with CD-ROM media but the term ISO image is commonly used to refer to [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/creating-and-mounting-iso-images-in-solaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM DS-series disk arrays</title>
		<link>http://kb.gibbsie.org/2008/08/ibm-ds-series-disk-arrays/</link>
		<comments>http://kb.gibbsie.org/2008/08/ibm-ds-series-disk-arrays/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fibre Channel]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[DAS]]></category>
		<category><![CDATA[disk array]]></category>
		<category><![CDATA[DS-series]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=20</guid>
		<description><![CDATA[What is the IBM DS-series disk array? The IBM DS range is a series of disk shelves with built-in RAID controllers. The IBM DS range are for use when clients systems require storage capacity beyond that offered by the systems internal disks, require storage isolated from servers to allow easier upgrades, or require external storage [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/ibm-ds-series-disk-arrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veritas NetBackup</title>
		<link>http://kb.gibbsie.org/2008/08/veritas-netbackup/</link>
		<comments>http://kb.gibbsie.org/2008/08/veritas-netbackup/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[NetBackup]]></category>
		<category><![CDATA[Veritas]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=16</guid>
		<description><![CDATA[Calculating Total Data and the Number of Tapes Total Data = Size of full backups + Size of incremental backups Size of full backups = (Amount of data to back up) * (Frequency of backups) * (Retention period) Size of incremental backups = (Churn Rate Percentage * Amount of data to back up) * (Frequency [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/veritas-netbackup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing QLogic QLA4050C HBA in Sun servers</title>
		<link>http://kb.gibbsie.org/2008/08/qlogic-qla4050c-hba-in-sun-servers/</link>
		<comments>http://kb.gibbsie.org/2008/08/qlogic-qla4050c-hba-in-sun-servers/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[iSCSI]]></category>
		<category><![CDATA[HBA]]></category>
		<category><![CDATA[QLA4xxx]]></category>
		<category><![CDATA[QLogic]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=12</guid>
		<description><![CDATA[What is iSCSI? iSCSI is analogous to FCP in a fibre channel SAN. It provides an encapsulation of the SCSI3 protocol over TCP to allow a host to access storage devices (disks, tapes, etc) over an IP network, usually via Ethernet. A Host Based Adapter, HBA, is basically a SCSI controller card. In this case, [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/qlogic-qla4050c-hba-in-sun-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibre Channel Zoning</title>
		<link>http://kb.gibbsie.org/2008/08/fc-zoning/</link>
		<comments>http://kb.gibbsie.org/2008/08/fc-zoning/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fibre Channel]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=9</guid>
		<description><![CDATA[Fibre Channel zoning is used to focus certain groups of resources together. In Fibre Channel, zoning is the partitioning of a fabric (or storage area network) into smaller subsets to restrict interference, increasing security, whilst simplifying management. If an example SAN hosted several thousand disk drives, these do not need to be visible to every [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/fc-zoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Fibre Channel?</title>
		<link>http://kb.gibbsie.org/2008/08/what-is-fibre-channel/</link>
		<comments>http://kb.gibbsie.org/2008/08/what-is-fibre-channel/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fibre Channel]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=7</guid>
		<description><![CDATA[A Brief History of Fibre Channel Fibre Channel is a network technology primarily used for storage networking. Work on defining Fibre Channel started in 1988 as a way to simplify the HIPPI system then in use for similar roles. In 1994, Fibre Channel was received ANSI standard approval. HIPPI used a massive 50-pair cable with [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/what-is-fibre-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco MDS 9000-series Fibre Channel fabric switches</title>
		<link>http://kb.gibbsie.org/2008/08/cisco-mds-9000/</link>
		<comments>http://kb.gibbsie.org/2008/08/cisco-mds-9000/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 20:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fibre Channel]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[SAN]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=5</guid>
		<description><![CDATA[Cisco produce a range of MDS 9000-series fibre channel fabric switches, designed to provide functionality at every level from the small size through to the enterprise. All Cisco MDS 9000-series switches (with the exception of the MDS 9050 which is now end of life) run Cisco SAN-OS operating environment, which draws parallels with Cisco IOS [...]]]></description>
		<wfw:commentRss>http://kb.gibbsie.org/2008/08/cisco-mds-9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

